Highest Killstreak Hiscore (Normal)
| Posición | Nombre de usuario | Racha actual | Mayor racha |
|---|---|---|---|
| 269001 | wsws512 | 1 | 2 |
| 269002 | wsws4 | 0 | 2 |
| 269003 | wsws123456 | 0 | 2 |
| 269004 | wswds | 2 | 2 |
| 269005 | wsupa7e duel | 1 | 2 |
| 269006 | wstd | 0 | 2 |
| 269007 | wsqa129 | 0 | 2 |
| 269008 | wsqa1123456 | 0 | 2 |
| 269009 | wso4 | 2 | 2 |
| 269010 | wsmbuther | 0 | 2 |
| 269011 | wsfrv102 | 0 | 2 |
| 269012 | wsdmkg | 0 | 2 |
| 269013 | wsdaf | 0 | 2 |
| 269014 | wsd asd0a | 2 | 2 |
| 269015 | ws11 | 0 | 2 |
| 269016 | ws unknown | 0 | 2 |
| 269017 | wrx157 | 0 | 2 |
| 269018 | wrx sti | 2 | 2 |
| 269019 | wrvs57 | 1 | 2 |
| 269020 | wrvs123456 | 0 | 2 |
| 269021 | wrvs plz | 0 | 2 |
| 269022 | wrvs 1020 | 0 | 2 |
| 269023 | wrukmxx | 2 | 2 |
| 269024 | wrtfcb | 0 | 2 |
| 269025 | wrote pkz | 0 | 2 |
| 269026 | wrote hentai | 0 | 2 |
| 269027 | wrood123 | 0 | 2 |
| 269028 | wrong way | 0 | 2 |
| 269029 | wrong user | 0 | 2 |
| 269030 | wrong spec | 0 | 2 |
| 269031 | wrong raids | 0 | 2 |
| 269032 | wrong enemy | 0 | 2 |
| 269033 | wrong hole | 0 | 2 |
| 269034 | wroht0m | 0 | 2 |
| 269035 | wrmozoboos | 0 | 2 |
| 269036 | wrkd4ietss | 0 | 2 |
| 269037 | wrkb | 0 | 2 |
| 269038 | wristtoocold | 1 | 2 |
| 269039 | wrists slit | 0 | 2 |
| 269040 | wrightwrong | 0 | 2 |
| 269041 | wrhusse | 0 | 2 |
| 269042 | wrex | 0 | 2 |
| 269043 | wretchfang | 0 | 2 |
| 269044 | wretched52 | 0 | 2 |
| 269045 | wrestlemelmo | 0 | 2 |
| 269046 | wreq | 0 | 2 |
| 269047 | wrench 17 | 0 | 2 |
| 269048 | wrektum8 | 2 | 2 |
| 269049 | wrekd | 0 | 2 |
| 269050 | wrecky | 0 | 2 |
